Demand Planning focuses on forecasting future demand to optimize supply chain processes and resource allocation.
4
tecnologias
708
empresas
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"demand-planning\"
]
}
}"| Empresa | País | Indústria | Funcionários | Receita | Tecnologias |
|---|---|---|---|---|---|
Reino Unido | Professional Services | 397k | $45B | SAP Business Planning and Consolidation | |
Estados Unidos | Manufacturing | 10k | SAP Business Planning and Consolidation | ||
Irlanda | Business Consulting and Services | 738k | $63B | SAP Business Planning and Consolidation | |
Estados Unidos | Medical Equipment Manufacturing | 51k | $18B | Oracle Demantra | |
Reino Unido | Professional Services | 328k | $50B | SAP Business Planning and Consolidation | |
Estados Unidos | Food and Beverage Manufacturing | 10k | $5B | Oracle Demantra | |
Estados Unidos | Machinery Manufacturing | 10k | SAP Business Planning and Consolidation | ||
Estados Unidos | Food and Beverage Manufacturing | 5k | $8B | Oracle Demantra | |
Índia | IT Services and IT Consulting | 367k | $17B | SAP Business Planning and Consolidation | |
Índia | IT Services and IT Consulting | 698k | $27B | Oracle Demantra |
Temos dados sobre 708 empresas e usuários que utilizam Demand Planning. Nossa lista de usuários e clientes de Demand Planning está disponível para download e vem enriquecida com informações vitais da empresa, incluindo classificação da indústria, tamanho organizacional, localização geográfica, rodadas de financiamento e números de receita, entre outros.
Perguntas frequentes