This technographics dataset offers a complete over of the technology stacks used by businesses, sourced from job postings. With 40 million records, it reveals the tools and software companies rely on, helping businesses identify tech trends and target potential customers effectively.
8,268,781
companies
32,297
technologies
This dataset contains the following files
company_id | keyword_id | keyword_slug | company_name | subcategory_slug | is_recruiting_agency | confidence | jobs | jobs_last_180_days | jobs_last_30_days | jobs_last_7_days | jobs_source_description | jobs_source_description_last_180_days | jobs_source_description_last_30_days | jobs_source_description_last_7_days | jobs_source_title | jobs_source_title_last_180_days | jobs_source_title_last_30_days | jobs_source_title_last_7_days | jobs_source_url | jobs_source_url_last_180_days | jobs_source_url_last_30_days | jobs_source_url_last_7_days | first_date_found | last_date_found | first_date_found_source_job_description | last_date_found_source_job_description | first_date_found_source_job_title | last_date_found_source_job_title | first_date_found_source_job_url | last_date_found_source_job_url | technology_rank_source_jobs | technology_rank_180_days_source_jobs | rank_last_date_found_source_job_url | rank_1_tie_source_jobs | rank_180_days_tie_source_jobs | relative_occurrence_within_category_source_jobs | relative_occurrence_within_category_180_days_source_jobs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170b1d363bd8516fbf3a3eb05d4faff6 | 8 | activecampaign | Netflix | marketing-automation | false | high | 60 | 19 | 2 | 1 | 61 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-10-23 | 2025-10-07 | 2023-10-23 | 2025-10-07 | 1 | 1 | 1 | false | false | 0.82191783 | 1 | ||||
d7a9a3e2a98999afaa77e64983165058 | 8 | activecampaign | TikTok | marketing-automation | false | medium | 52 | 11 | 4 | 0 | 57 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1983-10-29 | 2025-09-25 | 1983-10-29 | 2025-09-25 | 2 | 2 | 1 | false | false | 0.36363637 | 0.3548387 | ||||
9af606ecc5a5cff1cb05cf23c4f2173d | 8 | activecampaign | Intuit | marketing-automation | false | low | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-08-01 | 2025-08-01 | 2025-08-01 | 2025-08-01 | 7 | 7 | 1 | false | false | 0.00896861 | 0.027027028 | ||||
f1c768f1973bd404670d81a991ee6105 | 8 | activecampaign | Walmart | marketing-automation | false | low | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-05-18 | 2023-08-08 | 2022-05-18 | 2023-08-08 | 4 | 4 | 1 | false | false | 0.041237112 | 0 | ||||
03130557704ceb4addfa9b1718b232f5 | 8 | activecampaign | Wattpad | marketing-automation | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-03-28 | 2024-03-28 | 2024-03-28 | 2024-03-28 | 2 | 1 | 1 | false | true | 0.14285715 | 0 | ||||
b52ad9f8b35070955a0d0f5f460604ef | 17 | adobe-illustrator | Amazon Web Services, Inc. | graphic-design-software | false | high | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-02-05 | 2024-03-28 | 2021-02-05 | 2024-03-28 | 1 | 1 | 1 | false | true | 0.24347825 | 0 | ||||
776828efa2737f017d05c533df1f8041 | 17 | adobe-illustrator | Canva | graphic-design-software | false | high | 47 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-05-02 | 2023-11-13 | 2019-05-02 | 2023-11-13 | 1 | 2 | 1 | false | false | 0.2797619 | 0 | ||||
65d6b2613559085ad3f5303cc65df6ad | 17 | adobe-illustrator | IKEA | graphic-design-software | false | high | 272 | 38 | 4 | 1 | 272 | 38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-04-02 | 2025-10-04 | 2022-04-02 | 2025-10-04 | 1 | 1 | 1 | false | false | 0.38363892 | 0.38 | ||||
af572ffffaa5a75e0c1ac3d1772ab4e2 | 17 | adobe-illustrator | McGraw Hill | graphic-design-software | false | high | 34 | 1 | 1 | 0 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-12-16 | 2025-09-17 | 2021-12-16 | 2025-09-17 | 1 | 3 | 1 | false | false | 0.25373134 | 0.1 | ||||
965b11a46418878a13732a04b3db07b3 | 17 | adobe-illustrator | Nike | graphic-design-software | false | high | 174 | 41 | 2 | 0 | 175 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-03-05 | 2025-10-01 | 2022-03-05 | 2025-10-01 | 1 | 1 | 1 | false | false | 0.33079848 | 0.28671327 | ||||
5ed0b5f41b21804e51e82664dc24e2dd | 18 | adobe-photoshop | ASUS | graphic-design-software | false | high | 17 | 13 | 2 | 0 | 18 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-05-13 | 2025-09-26 | 2024-05-13 | 2025-09-26 | 1 | 1 | 1 | false | false | 0.4047619 | 0.40625 | ||||
53c6f3cca240d98b5e648d93115a2426 | 18 | adobe-photoshop | DHL | graphic-design-software | false | high | 35 | 5 | 1 | 1 | 36 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-05-04 | 2025-10-07 | 2022-05-04 | 2025-10-07 | 1 | 3 | 1 | false | false | 0.2651515 | 0.14705883 | ||||
126cc593f09382fa147b0d4facec98a3 | 18 | adobe-photoshop | DHL Express | graphic-design-software | false | high | 10 | 2 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-11-25 | 2025-10-07 | 2021-11-25 | 2025-10-07 | 1 | 1 | 1 | false | true | 0.4347826 | 0.33333334 | ||||
60ee2efb217987661760bc388adb4030 | 18 | adobe-photoshop | Oxford University Press | graphic-design-software | false | high | 14 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-02-12 | 2025-08-05 | 2022-02-12 | 2025-08-05 | 1 | 1 | 1 | false | false | 0.4117647 | 0.44444445 | ||||
e39fa16df947a4ca653e2120c3cdda63 | 18 | adobe-photoshop | WebMD | graphic-design-software | false | high | 27 | 6 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-04-08 | 2025-07-16 | 2022-04-08 | 2025-07-16 | 1 | 1 | 1 | false | false | 0.26732674 | 0.2857143 | ||||
87f8a6ab85c9ced3702b4ea641ad4bb5 | 46 | aircall | Medium | business-phone-systems | false | high | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-12-19 | 2023-04-02 | 2022-12-19 | 2023-04-02 | 1 | 1 | 1 | false | true | 0.9375 | 0 | ||||
a5d57d3efdaeb953b01f0be13bbff60b | 46 | aircall | Payoneer | business-phone-systems | false | medium | 3 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-06-25 | 2025-09-20 | 2025-06-25 | 2025-09-20 | 1 | 1 | 1 | false | false | 0.6 | 0.6 | ||||
09e31a5bddc6d6628252a7bff57d5dce | 51 | airtable | Airbnb | forms-and-surveys | false | high | 116 | 47 | 7 | 0 | 121 | 51 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-10-06 | 2025-09-20 | 2021-10-06 | 2025-09-20 | 2025-05-07 | 2025-08-26 | 1 | 1 | 1 | false | false | 0.6744186 | 0.8703704 | ||
b993f20c6e3b73949a96e934a76bbfef | 51 | airtable | American Express | forms-and-surveys | false | high | 85 | 13 | 0 | 0 | 85 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-09-29 | 2025-09-03 | 2022-09-29 | 2025-09-03 | 1 | 2 | 1 | false | false | 0.48022598 | 0.3611111 |
The technographics dataset is available in multiple formats and delivery options
Methods | API download, Webhook, Amazon S3 |
Frequency | Once, Daily, Weekly, Monthly, Quarterly, or Custom basis |
Format | JSON, CSV, Parquet |
Records in the dataset | 40M technographics, 21K technologies, 4M companies |
Data fields | 30 fields |
Records update last 30 days | 90% |
Source | job postings |
Trusted by the world’s most innovative sales and marketing teams
Frequently asked questions