curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"ad-creative-services\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Advertising Services | 171 | $7M | Vayner Media | |
美国 | Non-profit Organizations | 4k | BuzzFeed | ||
美国 | Advertising Services | 2.1k | $404M | Google Display Ad | |
南非 | Retail | 10k | $1.9B | Google Display Ad | |
美国 | Pet Services | 51 | BuzzFeed | ||
美国 | Advertising Services | 120 | $8.2M | BuzzFeed | |
美国 | Advertising Services | 5k | $466M | BuzzFeed | |
澳大利亚 | Health and Human Services | 822 | BuzzFeed | ||
美国 | Advertising Services | 99 | Google Display Ad | ||
印度 | Advertising Services | 5 | Google Display Ad |
我们拥有关于使用Ad Creative Services的1.3k家公司和用户的数据。我们的Ad Creative Services用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题