curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"attribution-tracking\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Packaging and Containers Manufacturing | 1.5k | Branch Metrics | ||
美国 | Financial Services | 201k | $75B | Branch Metrics | |
越南 | Technology, Information and Internet | 1k | AppsFlyer | ||
美国 | Entertainment Providers | 84k | $4.6B | AppsFlyer | |
西班牙 | Software Development | 484 | $40M | AppsFlyer | |
美国 | Hospitals and Health Care | 14k | AppsFlyer | ||
美国 | Software Development | 2k | $1.4B | AppsFlyer | |
美国 | Software Development | 1.3k | $29M | FlashTalking | |
美国 | Advertising Services | 1.5k | $10M | FlashTalking | |
法国 | Advertising Services | 76k | $14B | FlashTalking |
我们拥有关于使用Attribution Tracking的6k家公司和用户的数据。我们的Attribution Tracking用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题