curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"cloud-contact-center-software\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | IT Services and IT Consulting | 30k | $31B | Spoken Communications | |
英国 | Hospitality | 1.9k | $60M | Irene | |
英国 | Professional Services | 328k | $50B | Google Contact Center AI | |
美国 | IT Services and IT Consulting | 6.1k | $1.8B | NICE CXone | |
英国 | Hospitals and Health Care | 6.7k | Pamela | ||
美国 | Appliances, Electrical, and Electronics Manufacturing | 15k | $5.3B | Irene | |
澳大利亚 | Software Development | 361 | $10M | Tentacle | |
加拿大 | Software Development | 1.3k | Enghouse Interactive | ||
挪威 | Oil and Gas | 1.7k | $459M | Irene | |
加拿大 | IT Services and IT Consulting | 1k | $10M | Spoken Communications |
我们拥有关于使用Cloud Contact Center Software的9.6k家公司和用户的数据。我们的Cloud Contact Center Software用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题