Hedge Fund involves managing pooled financial investments to achieve high returns. It emphasizes strategic trading, investment management, and risk mitigation within portfolios.
15
التقنيات
4,477
الشركات
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"hedge-fund\"
]
}
}"| شركة | البلد | الصناعة | الموظفين | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Financial Services | 1.8k | Electronic Trading | ||
الولايات المتحدة | Financial Services | 244k | Electronic Trading | ||
المملكة المتحدة | Financial Services | 445 | Electronic Trading | ||
المملكة المتحدة | Financial Services | 7.4k | $20M | Electronic Trading | |
الولايات المتحدة | Financial Services | 201k | $75B | Electronic Trading | |
الولايات المتحدة | Financial Services | 68k | $31B | Electronic Trading | |
الولايات المتحدة | Financial Services | 26k | $12B | Electronic Trading | |
المملكة المتحدة | Software Development | 5.7k | $825M | Electronic Trading | |
سويسرا | IT Services and IT Consulting | 16k | Orchestrade | ||
الولايات المتحدة | Banking | 235k | Electronic Trading |
لدينا بيانات عن 4.5k من الشركات والمستخدمين الذين يستخدمون Hedge Fund. قائمة مستخدمي Hedge Fund والعملاء متاحة للتنزيل وتكون مثرية بتفاصيل مهمة عن الشركة، بما في ذلك تصنيف الصناعة وحجم التنظيم والموقع الجغرافي وجولات التمويل وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة