Finance and Accounting covers solutions and tools for managing financial records, transactions, and compliance. This category includes platforms that support budgeting, auditing, and financial analysis.
2,043
التقنيات
56,865
الشركات
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"finance-and-accounting\"
]
}
}"| شركة | البلد | الصناعة | الموظفين | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Education Administration Programs | 14k | $15M | Infor | |
الولايات المتحدة | Retail | 100k | $33B | Flexion | |
الولايات المتحدة | Professional Services | 800k | $20B | WinTeam | |
الولايات المتحدة | Financial Services | 25k | $6.9B | Infor | |
فرنسا | Nursing Homes and Residential Care Facilities | 550 | $818k | Flexion | |
الولايات المتحدة | Primary and Secondary Education | 13k | $19M | Infor | |
الولايات المتحدة | Primary and Secondary Education | 2.8k | $2.1M | Infor | |
المملكة المتحدة | Professional Services | 396k | $45B | SAP ECC R/3 | |
فرنسا | Individual and Family Services | 2.6k | $225M | Flexion | |
فرنسا | IT Services and IT Consulting | 420k | $24B | SAP ECC R/3 |
لدينا بيانات عن 57k من الشركات والمستخدمين الذين يستخدمون Finance And Accounting. قائمة مستخدمي Finance And Accounting والعملاء متاحة للتنزيل وتكون مثرية بتفاصيل مهمة عن الشركة، بما في ذلك تصنيف الصناعة وحجم التنظيم والموقع الجغرافي وجولات التمويل وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة