Medical Research
1
التقنيات
899,954
الشركات
قائمة الشركات التي تستخدم Medical Research
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-research\"
]
}
}"| الشركة | البلد | الصناعة | الموظفون | الإيرادات | التقنيات |
|---|---|---|---|---|---|
المملكة المتحدة | Hospitals and Health Care | 193k | $105B | Medical Facilities Services | |
الولايات المتحدة | Veterinary Services | 1k | Medical Facilities Services | ||
الولايات المتحدة | Real Estate | 20k | $550M | Medical Facilities Services | |
الولايات المتحدة | Hospitals and Health Care | 102k | $467M | Medical Facilities Services | |
الولايات المتحدة | Hospitals and Health Care | 19k | $10M | Medical Facilities Services | |
الولايات المتحدة | Hospitals and Health Care | 18k | $484M | Medical Facilities Services | |
الولايات المتحدة | Hospitals and Health Care | 15k | $5.3B | Medical Facilities Services | |
الولايات المتحدة | Hospitals and Health Care | 36k | Medical Facilities Services | ||
الولايات المتحدة | Pharmaceutical Manufacturing | 39k | $46B | Clinical Trials | |
الولايات المتحدة | Hospitals and Health Care | 114k | Medical Facilities Services |
لدينا بيانات عن 900k شركة ومستخدمين يستخدمون Medical Research. قائمة مستخدمي وعملاء Medical Research متاحة للتنزيل وتأتي مزودة بتفاصيل حيوية عن الشركة، بما في ذلك تصنيف الصناعة، حجم المنظمة، الموقع الجغرافي، جولات التمويل، وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة









