Mortgage focuses on software solutions for managing and processing home loans efficiently. It encompasses tools for lenders and borrowers to streamline mortgage-related tasks and documentation.
26
التقنيات
802
الشركات
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mortgage\"
]
}
}"| شركة | البلد | الصناعة | الموظفين | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Medical Equipment Manufacturing | 2.6k | $34M | Nexsys | |
الولايات المتحدة | Financial Services | 193 | Polly.io | ||
الولايات المتحدة | Banking | 110 | $16M | SimpleNexus | |
بنغلاديش | IT Services and IT Consulting | 1 | Sales Boomerang | ||
الولايات المتحدة | Education Administration Programs | 201 | $3.5M | Lodestar | |
الولايات المتحدة | Government Administration | 50k | $17B | Nexsys | |
الولايات المتحدة | Renewable Energy Power Generation | 449 | $100M | Lodestar | |
الولايات المتحدة | Financial Services | 387 | Blue Sage | ||
الولايات المتحدة | Financial Services | 591 | Blue Sage | ||
الولايات المتحدة | Real Estate | 280 | Blue Sage |
لدينا بيانات عن 802 من الشركات والمستخدمين الذين يستخدمون Mortgage. قائمة مستخدمي Mortgage والعملاء متاحة للتنزيل وتكون مثرية بتفاصيل مهمة عن الشركة، بما في ذلك تصنيف الصناعة وحجم التنظيم والموقع الجغرافي وجولات التمويل وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة