IoT Platform offers comprehensive solutions for managing connected devices, enhancing data communication, and ensuring secure interactions across networks. Ideal for organizations leveraging IoT technology in various applications.
44
Technologien
25,712
Unternehmen
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"iot-platform\"
]
}
}"| Unternehmen | Land | Branche | Mitarbeiter | Umsatz | Technologien |
|---|---|---|---|---|---|
Vereinigte Staaten | IT Services and IT Consulting | 156k | Amazon IoT | ||
Vereinigte Staaten | Software Development | 5.3k | $428M | AWS IoT Analytics | |
Vereinigte Staaten | Software Development | 310 | $13M | Amazon IoT | |
Vereinigtes Königreich | Professional Services | 396k | $45B | Storyline | |
Frankreich | IT Services and IT Consulting | 420k | $24B | Amazon IoT | |
Frankreich | IT Services and IT Consulting | 2.1k | $102M | Google Cloud IoT | |
Vereinigte Staaten | IT Services and IT Consulting | 1.5M | $3M | Amazon IoT | |
Vereinigte Staaten | Education Administration Programs | 201 | Apache iota | ||
Irland | Business Consulting and Services | 738k | $63B | Storyline | |
Deutschland | Non-profit Organizations | 140 | Apache iota |
Wir haben Daten über 26k Unternehmen und Benutzer, die IoT Platform verwenden. Unsere IoT Platform Benutzer- und Kundenliste steht zum Download bereit und ist mit wichtigen Unternehmensspezifika angereichert, einschließlich Branchenklassifikation, Organisationsgröße, geografischem Standort, Finanzierungsrunden und Umsatzzahlen, unter anderem.
Häufig gestellte Fragen