
Sehen Sie den Tech-Stack von NHS England an.
98
Technologien
Discover the 98 technologies that NHS England uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
********* ***** | Office Suites | high |
******* | Data Visualization | high |
***** | Data Science And Machine Learning | high |
*** | Programming Framework | high |
*** | Queueing, Messaging And Background Processing | high |
********* | Email Analytics | high |
********** | Reservation And Online Booking | high |
**** | Application Frameworks | high |
***** ******* | Identity Verification And Protection | high |
*** | Business Intelligence (BI) | high |

Industry | Hospitals and Health Care |
Employees | 193,000 |
HQ Country | United Kingdom |
Revenue (USD) | 2,600,000,000 |
Founding year | 1948 |
Häufig gestellte Fragen