Anti Money Laundering を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"anti-money-laundering\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アラブ首長国連邦 | Agriculture, Construction, Mining Machinery Manufacturing | 12k | $3.9B | pipl | |
香港 | Financial Services | 5k | $100M | pipl | |
イギリス | Professional Services | 397k | $45B | pipl | |
アメリカ合衆国 | Computer Hardware Manufacturing | 293k | pipl | ||
フランス | Business Consulting and Services | 6.9k | $514M | pipl | |
カナダ | Hospitality | 45k | $4.5B | pipl | |
オーストラリア | IT Services and IT Consulting | 28 | FIS Compliance Suite | ||
アメリカ合衆国 | Pharmaceutical Manufacturing | 103k | $100B | pipl | |
アメリカ合衆国 | Semiconductor Manufacturing | 10k | $4.8B | pipl | |
アメリカ合衆国 | IT Services and IT Consulting | 6.1k | $1.8B | Actimize AML |
当社は、Anti Money Laundering を使用している 862 社とユーザーに関するデータを保有しています。当社の Anti Money Laundering ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









