curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_parent_category_slug_or\": [
\"finance-and-accounting\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Education Administration Programs | 14k | $15M | Infor | |
アメリカ合衆国 | Retail | 100k | $33B | Flexion | |
アメリカ合衆国 | Professional Services | 800k | $20B | WinTeam | |
アメリカ合衆国 | Financial Services | 25k | $6.9B | Infor | |
フランス | Nursing Homes and Residential Care Facilities | 550 | $818k | Flexion | |
アメリカ合衆国 | Primary and Secondary Education | 13k | $19M | Infor | |
アメリカ合衆国 | Primary and Secondary Education | 2.8k | $2.1M | Infor | |
イギリス | Professional Services | 396k | $45B | SAP ECC R/3 | |
フランス | Individual and Family Services | 2.6k | $225M | Flexion | |
フランス | IT Services and IT Consulting | 420k | $24B | SAP ECC R/3 |
私たちは、Finance And Accountingを使用する57k社の企業とユーザーに関するデータを持っています。私たちのFinance And Accountingユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問