購買意向データセット
今まさに市場にいる企業を、1つの毎日ファイルに
- 完全な購買意向データセットを毎日更新
- 14カテゴリにわたる9,000以上のトピックを、信頼度スコア付きで収録
- S3バケットへ直接配信 — CRMのエンリッチメント、リードスコアリング、またはデータウェアハウス規模の分析にすぐ活用可能
業界リーダーに信頼されています世界で最も革新的なセールスおよびマーケティングチームに信頼されています


























































データセット
このデータセットには以下のファイルが含まれています
| company_id | keyword_id | keyword_slug | company_name | subcategory_slug | is_recruiting_agency | confidence | jobs | jobs_last_180_days | jobs_last_30_days | jobs_last_7_days | jobs_source_description | jobs_source_description_last_180_days | jobs_source_description_last_30_days | jobs_source_description_last_7_days | jobs_source_title | jobs_source_title_last_180_days | jobs_source_title_last_30_days | jobs_source_title_last_7_days | jobs_source_url | jobs_source_url_last_180_days | jobs_source_url_last_30_days | jobs_source_url_last_7_days | first_date_found | last_date_found | first_date_found_source_job_description | last_date_found_source_job_description | first_date_found_source_job_title | last_date_found_source_job_title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a2fe9051fe051f819bd739ef3e340377 | 145860 | 2-5d-packaging | NVIDIA | tools-electronics | false | low | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Mar 03 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Apr 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 9f6290f4436e5a2351f12e03b6433c3c | 145860 | 2-5d-packaging | Apple | tools-electronics | false | low | 19 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Dec 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 5ed0b5f41b21804e51e82664dc24e2dd | 144542 | 2-in-1-pcs | ASUS | personal-computer | false | low | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| a95b436b6afe17af8b20f4f15f3f15ab | 152140 | 2d-animation | Khan Academy | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jun 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| cdd16461ab27f5bce52a8d94f8632292 | 152140 | 2d-animation | Harvard University | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tue Jun 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jun 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jun 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jun 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 9414b97199d909061ce91aeb8faa421f | 152140 | 2d-animation | Tencent | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu May 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu May 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu May 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu May 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| d7a9a3e2a98999afaa77e64983165058 | 152140 | 2d-animation | TikTok | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Feb 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Feb 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 5daded1785f90c4e2ca275cdf740b08b | 152140 | 2d-animation | The Washington Post | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| bddafadf80a9b6f5967430e952ed7c59 | 147065 | 3-d-secure | Intel | transactions-payments | false | low | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| abfc3a65538a6ec86502b2b498b6b4a6 | 147065 | 3-d-secure | Discover | transactions-payments | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri May 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 62182ca58a739daa8ddd8a48b7b19abb | 147065 | 3-d-secure | Statista | transactions-payments | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 98837de47acec3d57078529d1fe9417b | 147065 | 3-d-secure | Ticketmaster GmbH | transactions-payments | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tue Jul 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jul 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 70b40829bd8220e00eda0e56a5e48870 | 147065 | 3-d-secure | Best Buy | transactions-payments | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mon Sep 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Sep 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Sep 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Sep 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| dbc0599a2beb0b465695a5f4afe06cd5 | 153349 | 301-redirect | The New York Times | web | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Nov 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 110d0ce0f5db00524a5e4a908709ff99 | 153349 | 301-redirect | Envato | web | false | low | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Dec 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Dec 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jul 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 7d5a3434450f04b724565616e9790ea3 | 152141 | 3d-animation | Hotmart | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thu Aug 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Aug 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Aug 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Aug 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 1d4dee9c600dc303ac8c0e61fb229c69 | 152141 | 3d-animation | AccuWeather | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Oct 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 28277d8a9f0be08ccee5cdb4582da909 | 152141 | 3d-animation | Freelancer.com | technology-other | false | low | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Apr 01 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| 38ed6f5415a595cfe246c17187332303 | 152141 | 3d-animation | Oski Technology | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fri Oct 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Oct 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
| e39fa16df947a4ca653e2120c3cdda63 | 152141 | 3d-animation | WebMD | technology-other | false | low | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mon Oct 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Oct 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Oct 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Oct 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
データセットの配信
すぐに使えるファイルを自動で配信
構造化された形式の新鮮な購買意向データを、毎日決まったスケジュールでクラウドストレージに配信します。ETLパイプラインの保守は不要です。
60以上のデータフィールドとカバレッジ
各求人レコードには、求人詳細、勤務地、給与、企業ファーモグラフィックス、テクノロジーにわたる60以上のフィールドが含まれ、透明性の高いフィールド充填率メトリクスを提供します。
完全な辞書を見る仕組み
3つのステップでデータセットにアクセス
一時的な認証情報を取得し、利用可能なファイルを確認し、必要なデータをダウンロードします — Python、AWS CLI、またはClickHouseを使用して。
認証情報を取得
当社のAPIから一時的なS3認証情報をリクエストします。1回のPOSTリクエストでアクセスキー、セッショントークン、バケット名、許可されたプレフィックスが返されます — すぐに使用可能です。
利用可能なファイルを一覧表示
データセットバケットを参照して、利用可能なファイルを確認します。Python (boto3)、AWS CLI、またはClickHouseのs3テーブル関数を使用して、プレフィックスと日付でオブジェクトを一覧表示します。
データをダウンロード
個別のファイルをダウンロードするか、バケット全体をローカル環境に同期します。ParquetおよびCSV形式は、直接分析やデータパイプラインへの取り込みにすぐに利用できます。
データ品質
正確性と深さを追求
すべての購買意向シグナルは追跡可能で、信頼性のスコアが付けられ、14のキーワードカテゴリにわたる企業メタデータで強化されています。
9,000以上のトピックカタログ
コンプライアンスや規制から戦略的イニシアチブ、機器購入、運用活動まで、14のキーワードカテゴリーにわたって9,000以上の購買意向トピックを追跡しています。
トピックを探索するよくある質問