Investment Portfolio Management を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"investment-portfolio-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
スイス | Research Services | 130k | $44B | TDX | |
アメリカ合衆国 | Investment Banking | 5k | $2.3B | Portfolio Valuation | |
アメリカ合衆国 | Business Consulting and Services | 7k | $3B | Portfolio Valuation | |
アメリカ合衆国 | Financial Services | 54k | Portfolio Valuation | ||
イギリス | Professional Services | 398k | $45B | Allvue | |
イギリス | Professional Services | 10k | $8B | Allvue | |
アメリカ合衆国 | Higher Education | 10k | TDX | ||
アメリカ合衆国 | Financial Services | 25k | $5.3B | Black Diamond Wealth Platform | |
アメリカ合衆国 | Financial Services | 18k | $5.1B | TDX | |
アメリカ合衆国 | Financial Services | 56k | Portfolio Valuation |
当社は、Investment Portfolio Management を使用している 1.9k 社とユーザーに関するデータを保有しています。当社の Investment Portfolio Management ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









