Medical Billing を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-billing\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Hospitals and Health Care | 51 | $12M | CareCloud | |
アメリカ合衆国 | Hospitals and Health Care | 501 | CareCloud | ||
ドイツ | Individual and Family Services | 501 | CareCloud | ||
アメリカ合衆国 | Business Consulting and Services | 69 | CareCloud | ||
アメリカ合衆国 | Medical Practices | 250 | $5.3M | CareCloud | |
アメリカ合衆国 | Medical Practices | 8 | CareCloud | ||
アメリカ合衆国 | Hospitals and Health Care | 4 | CareCloud | ||
アメリカ合衆国 | Hospitals and Health Care | 2.1k | $3.1M | CareCloud | |
アメリカ合衆国 | IT Services and IT Consulting | 230 | $22M | CareCloud | |
アメリカ合衆国 | IT Services and IT Consulting | 60 | $3M | CareCloud |
当社は、Medical Billing を使用している 151 社とユーザーに関するデータを保有しています。当社の Medical Billing ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問







