Payment Management を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"payment-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | Software Development | 5.2k | Stripe Connect | ||
オランダ | Retail | 94k | $47B | Wisely Pay | |
アメリカ合衆国 | IT Services and IT Consulting | 46k | $14B | Worldpay | |
アメリカ合衆国 | Software Development | 7.3k | $18B | AfterPay | |
アメリカ合衆国 | Manufacturing | 2.6k | $3.8B | Wisely Pay | |
インド | Internet Publishing | 754 | Stripe Connect | ||
アメリカ合衆国 | Financial Services | 17k | AfterPay | ||
カナダ | IT Services and IT Consulting | 42k | Hyperwallet | ||
アメリカ合衆国 | Technology, Information and Internet | 4.1k | $6B | AfterPay | |
インド | Software Development | 18 | Stripe Connect |
当社は、Payment Management を使用している 4.2k 社とユーザーに関するデータを保有しています。当社の Payment Management ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問









