
1,113
テクノロジー
Discover the 1,113 technologies that Tesla uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
****** ******* | Other Dev Tools | high |
**** | Big Data | high |
********** | Online Payment Security | high |
********* | Collaborative Whiteboards | high |
******* ********* | Data Analytics | high |
***** | Customer Satisfaction Ratings | high |
*** | Log Management | high |
******* | Data Mining | high |
**** | Enterprise Data Storage | high |
****** ********* | Analytics | high |

Tesla is accelerating the world's transition to sustainable energy with electric cars, solar and integrated renewable energy solutions for homes and businesses.
Industry | Motor Vehicle Manufacturing |
Employees | 81,353 |
HQ Country | United States |
Revenue (USD) | 74,863,000,000 |
Last f. round | Oct 05, 2024 |
Founding year | 2003 |
Founding stage | post_ipo_debt |
よくある質問