Disease Control
517,593
الشركات
قائمة الشركات التي تستخدم Disease Control
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"disease-control\"
]
}
}"| الشركة | البلد | الصناعة | الموظفون | الإيرادات | التقنيات |
|---|---|---|---|---|---|
كندا | Banking | 105k | $35B | Coronary Artery Disease Cad | |
الولايات المتحدة | Hospitals and Health Care | 16k | $1.3B | Infection Control | |
المملكة المتحدة | Hospitals and Health Care | 193k | $105B | Infection Control | |
الولايات المتحدة | Hospitals and Health Care | 14k | $5.3B | Infection Control | |
الولايات المتحدة | Professional Services | 10k | $1.7B | Infection Control | |
الولايات المتحدة | Hospitals and Health Care | 32k | $136M | Public Health | |
كندا | Hospitals and Health Care | 27k | $4M | Coronary Artery Disease Cad | |
الولايات المتحدة | Hospitals and Health Care | 20k | $2.6B | Infection Control | |
كندا | Insurance | 34k | $59B | Coronary Artery Disease Cad | |
كندا | Hospitals and Health Care | 10k | $683M | Public Health |
لدينا بيانات عن 518k شركة ومستخدمين يستخدمون Disease Control. قائمة مستخدمي وعملاء Disease Control متاحة للتنزيل وتأتي مزودة بتفاصيل حيوية عن الشركة، بما في ذلك تصنيف الصناعة، حجم المنظمة، الموقع الجغرافي، جولات التمويل، وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة









