Benefits
258,232
الشركات
قائمة الشركات التي تستخدم Benefits
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"healthcare-benefits\"
]
}
}"| الشركة | البلد | الصناعة | الموظفون | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Government Administration | 50k | $17B | Health Savings Accounts Hsa | |
الولايات المتحدة | Professional Services | 6.5k | Health Savings Accounts Hsa | ||
الولايات المتحدة | IT Services and IT Consulting | 27k | Health Savings Accounts Hsa | ||
كندا | Retail | 47k | $15B | Health Savings Accounts Hsa | |
الولايات المتحدة | Veterinary Services | 1k | Health Savings Accounts Hsa | ||
الولايات المتحدة | Motor Vehicle Manufacturing | 83k | $75B | Health Savings Accounts Hsa | |
الولايات المتحدة | Retail | 270k | $50B | Health Savings Accounts Hsa | |
الولايات المتحدة | Banking | 67k | $31B | Health Savings Accounts Hsa | |
الولايات المتحدة | Motor Vehicle Manufacturing | 167k | $161B | Health Savings Accounts Hsa | |
الولايات المتحدة | Retail | 16k | $17B | Health Savings Accounts Hsa |
لدينا بيانات عن 258k شركة ومستخدمين يستخدمون Benefits. قائمة مستخدمي وعملاء Benefits متاحة للتنزيل وتأتي مزودة بتفاصيل حيوية عن الشركة، بما في ذلك تصنيف الصناعة، حجم المنظمة، الموقع الجغرافي، جولات التمويل، وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة









