curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"billing-and-provisioning\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Financial Services | 17k | Square Invoices | ||
오스트레일리아 | Financial Services | 980 | $696M | Square Invoices | |
미국 | IT Services and IT Consulting | 6.1k | $1.8B | Cadebill | |
미국 | Museums, Historical Sites, and Zoos | 128 | $29M | Square Invoices | |
미국 | IT Services and IT Consulting | 348k | $61B | CGI Tapestry | |
미국 | Telecommunications | 61k | $80B | Cadebill | |
노르웨이 | Manufacturing | 5k | BluLogix | ||
캐나다 | IT Services and IT Consulting | 501 | $80M | BluLogix | |
미국 | IT Services and IT Consulting | 1.7k | BluLogix | ||
미국 | Higher Education | 752 | $50M | Square Invoices |
40개의 회사와 Billing And Provisioning을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Billing And Provisioning 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문