curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"billing-invoicing\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Wholesale Building Materials | 12k | $23B | Invoice.to | |
미국 | Business Consulting and Services | 141k | $3.5B | Invoice.to | |
미국 | Motor Vehicle Manufacturing | 201 | $14M | TRACT | |
미국 | Mobile Food Services | 1.4k | $26M | Square Point of Sale | |
미국 | Government Administration | 6.4k | Invoice.to | ||
미국 | Medical Equipment Manufacturing | 102k | $32B | TRACT | |
캐나다 | Manufacturing | 201 | $7M | Invoice.to | |
캐나다 | Education Administration Programs | 2k | TRACT | ||
오스트리아 | Food and Beverage Services | 30k | $6.8B | TRACT | |
미국 | Hospitals and Health Care | 138k | $94B | Invoice.to |
16k개의 회사와 Billing And Invoicing을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Billing And Invoicing 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문