curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"brand-management\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
영국 | Insurance | 440 | $22M | Feefo | |
미국 | Financial Services | 46k | $12B | GlobalLink | |
미국 | Translation and Localization | 17k | $1.1B | GlobalLink | |
아랍에미리트 | Real Estate | 654 | Feefo | ||
캐나다 | Motor Vehicle Manufacturing | 2.1k | Thorn Crest | ||
아랍에미리트 | Real Estate | 312 | Feefo | ||
영국 | Retail Apparel and Fashion | 1k | $169M | Feefo | |
미국 | Translation and Localization | GlobalLink | |||
영국 | Financial Services | 1.1k | $47M | Feefo | |
미국 | Software Development | 3.8k | $400M | GlobalLink |
1.5k개의 회사와 Brand Management을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Brand Management 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문