curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"employee-wellness\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Retail | 501 | LifeWorks | ||
미국 | Government Administration | 10k | Virgin Pulse | ||
미국 | Hospitals and Health Care | 11k | $2B | Virgin Pulse | |
미국 | Technology, Information and Internet | 1.9k | Spring Health | ||
미국 | Financial Services | 9.5k | Virgin Pulse | ||
미국 | Advertising Services | 227 | $4.5M | Spring Health | |
영국 | Professional Services | 328k | $50B | United Heroes | |
미국 | Marketing Services | 2.8k | $150M | Modern Health | |
프랑스 | Business Consulting and Services | 4.1k | United Heroes | ||
아일랜드 | Biotechnology Research | 35k | LifeWorks |
5k개의 회사와 Employee Wellness을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Employee Wellness 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문