curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"online-payment-security\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | IT Services and IT Consulting | 156k | Amazon Pay | ||
영국 | Technology, Information and Internet | 222 | Amazon Pay | ||
미국 | Software Development | 4.5k | Stripe | ||
미국 | IT Services and IT Consulting | 47k | MasterCard | ||
미국 | Hospitals and Health Care | 10k | $4.3B | Amazon Pay | |
미국 | Technology, Information and Internet | 1.6k | $58M | PayPal | |
미국 | IT Services and IT Consulting | 520 | Amazon Pay | ||
미국 | Professional Training and Coaching | 49 | $25M | PayPal | |
인도 | Internet Publishing | 738 | Stripe | ||
인도 | Technology, Information and Internet | 5.3k | Paytm |
54k개의 회사와 Online Payment Security을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Online Payment Security 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문