curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"payments-processing\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Technology, Information and Internet | 1.6k | $58M | PayPal Payments | |
캐나다 | Software Development | 3.4k | $657M | Global Payments | |
미국 | IT Services and IT Consulting | 30k | $31B | Amazon Payment Services | |
오스트레일리아 | Retail | 12k | Trolley | ||
프랑스 | IT Services and IT Consulting | 110 | $1.3M | Trolley | |
미국 | Oil and Gas | 501 | $135M | Verifone | |
미국 | Banking | 82k | $23B | Elavon | |
영국 | Financial Services | 193k | Global Payments | ||
영국 | Hospitals and Health Care | 193k | $105B | Trolley | |
미국 | Banking | 82k | $23B | Amazon Payment Services |
28k개의 회사와 Payments Processing을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Payments Processing 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문