curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"predictive-dialer\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Higher Education | 15k | $772M | NICE inContact | |
미국 | IT Services and IT Consulting | 94 | $2.6M | VICIdial | |
미국 | Hospitals and Health Care | 4.5k | $1B | NICE inContact | |
미국 | IT Services and IT Consulting | 9.8k | $2.2B | NICE inContact | |
네덜란드 | Hospitals and Health Care | 61 | PhoneCall | ||
미국 | Appliances, Electrical, and Electronics Manufacturing | 128k | $35B | NICE inContact | |
캐나다 | Financial Services | 2.2k | $439M | Connect First | |
미국 | Software Development | 759k | NICE inContact | ||
미국 | Software Development | 4.4k | $461M | Ameyo | |
미국 | Entertainment Providers | 3.9k | $3.2B | NICE inContact |
1.7k개의 회사와 Predictive Dialer을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Predictive Dialer 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문