curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"risk-management\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
오스트레일리아 | Motor Vehicle Manufacturing | 284 | $29M | Pentana | |
영국 | Professional Services | 396k | $45B | Avalara | |
미국 | Financial Services | 43 | Avalara | ||
영국 | Technology, Information and Media | 2.9k | $10B | LexisNexis Risk Solutions | |
영국 | Accounting | 62 | Forvis | ||
영국 | Hospitals and Health Care | 193k | $105B | Q-Pulse | |
영국 | Construction | 17k | $923M | Xactium | |
네덜란드 | Banking | 70k | iRISK | ||
아일랜드 | Food and Beverage Services | 23k | $6B | Intelex | |
영국 | Technology, Information and Internet | 75 | Forvis |
12k개의 회사와 Financial Risk Management을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Financial Risk Management 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문