curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"virtualization\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
스위스 | Staffing and Recruiting | 68 | Microsoft Hyper-V | ||
미국 | Defense and Space Manufacturing | 111k | $66B | Microsoft Hyper-V | |
스위스 | Technology, Information and Internet | 29 | Microsoft Hyper-V | ||
스위스 | Software Development | 2.3k | $332M | Microsoft Hyper-V | |
미국 | Financial Services | 54k | Citrix Virtual Apps and Desktops | ||
미국 | Defense and Space Manufacturing | 36k | $14B | Microsoft Hyper-V | |
미국 | IT Services and IT Consulting | 521 | Microsoft Hyper-V | ||
영국 | Staffing and Recruiting | 126 | $5.9M | Microsoft Hyper-V | |
프랑스 | IT Services and IT Consulting | 357k | $24B | Microsoft Hyper-V | |
미국 | IT Services and IT Consulting | 103k | $7.9B | Microsoft Hyper-V |
65k개의 회사와 Virtualization Platform을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Virtualization Platform 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문