Construction Management focuses on optimizing project planning, design, and construction efforts, enhancing efficiency and coordination within the industry.
67
технологии
58,959
компании
| Компания | Страна | Индустрия | Сотрудники | Доход | Технологии |
|---|---|---|---|---|---|
США | Construction | 1k | $19M | Bluebeam | |
США | Business Consulting and Services | 70k | $14B | Bluebeam | |
США | IT Services and IT Consulting | 519 | Bluebeam | ||
США | Professional Services | 6.5k | Bluebeam | ||
США | Design Services | 17k | $2.2B | Bluebeam | |
Канада | Business Consulting and Services | 32k | $3.4B | Bluebeam | |
США | Civil Engineering | 75k | $13B | Bluebeam | |
США | Design Services | 1.1k | $124M | Bluebeam | |
США | Staffing and Recruiting | 890 | $80M | Bluebeam | |
США | Architecture and Planning | 1.7k | $269M | Bluebeam |
У нас есть данные о 59k компаниях и пользователях, которые используют Construction Management. Наш список пользователей и клиентов Construction Management доступен для загрузки и дополнен важной информацией о компаниях, включая отраслевую классификацию, размер организации, географическое расположение, раунды финансирования и показатели доходов, и многое другое.
Часто задаваемые вопросы