VoIP And SIP focus on delivering voice communications and multimedia sessions over the internet, optimizing efficiency in digital communication.
32
tecnologías
4,263
empresas
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"voip\"
]
}
}"| Empresa | País | Industria | Empleados | Ingresos | Tecnologías |
|---|---|---|---|---|---|
Alemania | Telecommunications | 226k | $123B | T-Systems | |
Polonia | IT Services and IT Consulting | 3.7k | T-Systems | ||
Alemania | IT Services and IT Consulting | 15 | T-Systems | ||
Estados Unidos | Financial Services | 30k | $8.2B | T-Systems | |
Estados Unidos | Defense and Space Manufacturing | 10k | Cisco VoIP | ||
Alemania | IT Services and IT Consulting | 174 | T-Systems | ||
Reino Unido | Hospitals and Health Care | 193k | $105B | T-Systems | |
Estados Unidos | IT Services and IT Consulting | 94 | $2.6M | Zoiper | |
Alemania | Software Development | 350 | $71M | T-Systems | |
Alemania | IT Services and IT Consulting | 56 | $18M | T-Systems |
Tenemos datos sobre 4.3k empresas y usuarios que utilizan VoIP And SIP. Nuestra lista de usuarios y clientes de VoIP And SIP está disponible para descargar y viene enriquecida con detalles vitales de la empresa, incluyendo la clasificación de la industria, el tamaño organizacional, la ubicación geográfica, las rondas de financiación y las cifras de ingresos, entre otros.
Preguntas frecuentes