Medical Testing을(를) 사용하는 기업 목록
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"medical-testing\"
]
}
}"| 회사 | 국가 | 산업 | 직원 수 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Law Enforcement | 10k | Urinalysis | ||
영국 | Hospitals and Health Care | 193k | $105B | Erythrocyte Sedimentation Rate Esr Rate | |
캐나다 | Broadcast Media Production and Distribution | 14k | $6.5M | Complete Blood Count Cbc | |
스위스 | Research Services | 130k | $44B | Assays | |
미국 | Retail | 2.3M | $611B | Complete Blood Count Cbc | |
미국 | Hospitals and Health Care | 10k | $1.1B | Cardiac Testing | |
미국 | Hospitals and Health Care | 14k | $5.3B | Point Of Care Testing Poct | |
미국 | Hospitals and Health Care | 18k | Point Of Care Testing Poct | ||
미국 | Hospitals and Health Care | 106k | Point Of Care Testing Poct | ||
네덜란드 | Professional Services | 41k | $3.2B | Antinuclear Antibody Ana Testing |
우리는 Medical Testing을(를) 사용하는 101k개의 기업 및 사용자에 대한 데이터를 보유하고 있습니다. 우리의 Medical Testing 사용자 및 고객 목록은 다운로드 가능하며, 산업 분류, 조직 규모, 지리적 위치, 투자 라운드, 수익 수치 등을 포함한 중요한 회사 세부 정보로 풍부하게 제공됩니다.
자주 묻는 질문









