Messaging을(를) 사용하는 기업 목록
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"messaging\"
]
}
}"| 회사 | 국가 | 산업 | 직원 수 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Restaurants | 560k | $24B | Effective Communication | |
미국 | Retail | 60k | $6.4B | Effective Communication | |
미국 | Banking | 67k | $31B | Effective Communication | |
미국 | Retail | 24k | $2.7B | Effective Communication | |
미국 | IT Services and IT Consulting | 341k | $19B | Video Conferencing | |
미국 | Restaurants | 10k | $5.7B | Effective Communication | |
영국 | Hospitals and Health Care | 193k | $105B | Effective Communication | |
미국 | Higher Education | 12k | Effective Communication | ||
미국 | Retail Groceries | 10k | $4.2B | Effective Communication | |
미국 | Retail | 25k | $14B | Effective Communication |
우리는 Messaging을(를) 사용하는 763k개의 기업 및 사용자에 대한 데이터를 보유하고 있습니다. 우리의 Messaging 사용자 및 고객 목록은 다운로드 가능하며, 산업 분류, 조직 규모, 지리적 위치, 투자 라운드, 수익 수치 등을 포함한 중요한 회사 세부 정보로 풍부하게 제공됩니다.
자주 묻는 질문









