3D Rendering refers to the process of creating realistic or non-realistic images from a 3D model. It transforms digital designs into visual representations used in various industries, including architecture and film.
19
technologieën
12,702
bedrijven
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"3d-rendering\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Computer Hardware Manufacturing | 27k | $27B | NVIDIA | |
Verenigde Staten | IT Services and IT Consulting | 40k | $8.1B | NVIDIA | |
Verenigde Staten | IT Services and IT Consulting | 4k | $350M | NVIDIA | |
Verenigde Staten | IT Services and IT Consulting | 529 | NVIDIA | ||
Verenigde Staten | Software Development | 98k | $52B | NVIDIA | |
Luxemburg | IT Services and IT Consulting | 483 | $2.3B | NVIDIA | |
Verenigd Koninkrijk | Professional Services | 396k | $45B | NVIDIA | |
Verenigde Staten | IT Services and IT Consulting | 75k | $71B | NVIDIA | |
Verenigde Staten | IT Services and IT Consulting | 207k | $50B | NVIDIA | |
Japan | Computer and Network Security | 7.8k | $1.7B | NVIDIA |
We hebben gegevens over 13k bedrijven en gebruikers die 3D Rendering gebruiken. Onze 3D Rendering gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen