Backup involves creating and managing copies of data to prevent loss in case of system failure. It is essential for maintaining the integrity and availability of information within IT environments.
17
technologieën
4,100
bedrijven
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"backup\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | IT Services and IT Consulting | 39k | $1.5B | AWS Backup | |
Canada | Software Development | 23k | $3.5B | Carbonite | |
Verenigde Staten | IT Services and IT Consulting | 8 | $3.4M | ConnectWise Automate | |
Verenigde Staten | Consumer Services | 860 | $89M | Carbonite | |
Verenigde Staten | Banking | 28 | $19M | ConnectWise Automate | |
Verenigde Staten | IT Services and IT Consulting | 341k | $19B | Ehcache | |
Verenigde Staten | IT Services and IT Consulting | 2.4k | $200M | Amazon S3 Glacier | |
Verenigde Staten | IT Services and IT Consulting | 156k | AWS Backup | ||
Verenigde Staten | Financial Services | 56k | Ehcache | ||
Zwitserland | IT Services and IT Consulting | 11k | $1.1B | AWS Backup |
We hebben gegevens over 4.1k bedrijven en gebruikers die Backup gebruiken. Onze Backup gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen