GDPR Compliance focuses on ensuring businesses adhere to the General Data Protection Regulation standards. It involves managing data protection, privacy, and ethical data handling to safeguard user information.
7
technologieën
33,172
bedrijven
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"gdpr-compliance\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Japan | Hospitals and Health Care | 14k | Microsoft Compliance Manager | ||
Verenigde Staten | Higher Education | 20k | Microsoft Compliance Manager | ||
Verenigde Staten | Financial Services | 61k | Microsoft Compliance Manager | ||
Verenigde Staten | Medical Equipment Manufacturing | 5k | Microsoft Compliance Manager | ||
Verenigde Staten | IT Services and IT Consulting | 520 | Microsoft Compliance Manager | ||
Verenigd Koninkrijk | Professional Services | 397k | $45B | Microsoft Compliance Manager | |
Zwitserland | Research Services | 130k | $44B | Microsoft Compliance Manager | |
Verenigde Staten | Software Development | 762k | Microsoft Compliance Manager | ||
Verenigde Staten | Real Estate | 501 | $5.9M | Microsoft Compliance Manager | |
Verenigd Koninkrijk | Technology, Information and Internet | 222 | Microsoft Compliance Manager |
We hebben gegevens over 33k bedrijven en gebruikers die GDPR Compliance gebruiken. Onze GDPR Compliance gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen