Endpoint Protection focuses on securing devices from cyber threats. It involves strategies and tools to safeguard endpoints against unauthorized access and malicious activities.
22
tecnologias
6,461
empresas
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"endpoint-protection\"
]
}
}"| Empresa | País | Indústria | Funcionários | Receita | Tecnologias |
|---|---|---|---|---|---|
Estados Unidos | Defense and Space Manufacturing | 111k | $66B | McAfee ePO | |
Estados Unidos | Defense and Space Manufacturing | 10k | $2.6B | McAfee ePO | |
Estados Unidos | IT Services and IT Consulting | 1.8k | $1B | SentinelOne | |
Estados Unidos | Computer and Network Security | 926 | $300M | SentinelOne | |
Estados Unidos | IT Services and IT Consulting | 90k | McAfee ePO | ||
Estados Unidos | Defense and Space Manufacturing | 36k | $14B | McAfee ePO | |
Austrália | IT Services and IT Consulting | 830 | $120M | SentinelOne | |
Estados Unidos | Computer and Network Security | 670 | $15M | SentinelOne | |
Estados Unidos | IT Services and IT Consulting | 103k | $7.9B | McAfee ePO | |
Estados Unidos | IT Services and IT Consulting | 11 | McAfee ePO |
Temos dados sobre 6.5k empresas e usuários que utilizam Endpoint Protection. Nossa lista de usuários e clientes de Endpoint Protection está disponível para download e vem enriquecida com informações vitais da empresa, incluindo classificação da indústria, tamanho organizacional, localização geográfica, rodadas de financiamento e números de receita, entre outros.
Perguntas frequentes