使用401(K) Retirement Planning的公司列表
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"401k-retirement-planning\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Hospitals and Health Care | 110 | Empower Retirement | ||
美国 | Insurance | 715 | Financial Engines | ||
美国 | Higher Education | 611 | Empower Retirement | ||
美国 | Security and Investigations | 5k | $35M | 401(k) Easy | |
美国 | Hospitality | 126 | $4.6M | Empower Retirement | |
美国 | Utilities | 337 | Empower Retirement | ||
美国 | Financial Services | 360 | $19M | Empower Retirement | |
美国 | Government Administration | 196 | Empower Retirement | ||
美国 | Government Administration | 124 | Empower Retirement | ||
美国 | IT Services and IT Consulting | 37 | $3.8M | Ubiquity |
我们拥有关于使用401(K) Retirement Planning的1.2k家公司和用户的数据。我们的401(K) Retirement Planning用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题









