curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"artificial-intelligence\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
意大利 | Staffing and Recruiting | 790 | $124M | Dall-E | |
美国 | Staffing and Recruiting | 13k | $7.1B | Dall-E | |
意大利 | Human Resources Services | 478 | Dall-E | ||
美国 | Business Consulting and Services | 140k | $3.5B | Scale.ai | |
加拿大 | IT Services and IT Consulting | 42k | Telus International | ||
瑞士 | Staffing and Recruiting | 202k | Dall-E | ||
意大利 | Human Resources Services | 960 | Dall-E | ||
美国 | Technology, Information and Internet | 29k | Scale.ai | ||
意大利 | Events Services | 273 | Dall-E | ||
美国 | Software Development | 1.4k | Claude by Anthropic |
我们拥有关于使用Artificial Intelligence的82k家公司和用户的数据。我们的Artificial Intelligence用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题