| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Technology, Information and Internet | 88 | $6.2M | Maximus | |
美国 | Hospitals and Health Care | 978 | Maximus | ||
英国 | Professional Services | 396k | $45B | Camunda Platform | |
美国 | IT Services and IT Consulting | 315k | $6.3B | Maximus | |
美国 | Defense and Space Manufacturing | 790 | Maximus | ||
美国 | Hospitals and Health Care | 166k | Maximus | ||
加拿大 | Hospitals and Health Care | 1.6k | $5.5M | Maximus | |
新西兰 | Food and Beverage Services | 1.2k | Maximus | ||
比利时 | Accounting | 62k | $12B | WinAutomation | |
瑞士 | Technology, Information and Internet | 29 | Maximus |
我们拥有关于使用BPM Platform的1.4k家公司和用户的数据。我们的BPM Platform用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题