curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"cross-device-targeting\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
英国 | Technology, Information and Internet | 223 | The Trade Desk | ||
英国 | Education | 1k | Drawbridge | ||
美国 | Advertising Services | 35k | $3B | The Trade Desk | |
美国 | Advertising Services | 227 | $4.5M | The Trade Desk | |
法国 | Advertising Services | 76k | $14B | The Trade Desk | |
美国 | Broadcast Media Production and Distribution | 22k | The Trade Desk | ||
美国 | Advertising Services | 11k | The Trade Desk | ||
美国 | Advertising Services | 1.4k | $131M | The Trade Desk | |
美国 | Real Estate | 5.6k | Qualia | ||
英国 | Advertising Services | 6.8k | The Trade Desk |
我们拥有关于使用Cross-Device Targeting的4k家公司和用户的数据。我们的Cross-Device Targeting用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题