curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"cryptographic-key-management\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
瑞士 | Research Services | 130k | $44B | Acra | |
美国 | Law Practice | 384 | Acra | ||
美国 | Design Services | 5k | $1.3B | AWS Key Management Service (KMS) | |
美国 | Technology, Information and Internet | 420 | $7.8M | Paxos | |
卢森堡 | Financial Services | 5.4k | $388M | Acra | |
西班牙 | Food and Beverage Services | 12k | Acra | ||
美国 | Restaurants | 10k | $50M | Acra | |
英国 | Professional Services | Acra | |||
中国 | Software Development | 47k | $62B | Paxos | |
美国 | Software Development | 88k | $32B | Paxos |
我们拥有关于使用Cryptographic Key Management的2.7k家公司和用户的数据。我们的Cryptographic Key Management用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题