curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mobile-payments\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
英国 | Technology, Information and Internet | 76 | Lydia | ||
荷兰 | Construction | 1k | Lydia | ||
美国 | Higher Education | 37k | $5.4B | Lydia | |
加拿大 | Hospitality | 201 | Lydia | ||
德国 | Entertainment Providers | 51 | Lydia | ||
加拿大 | Real Estate | 29k | $4.5B | Lydia | |
英国 | Food and Beverage Services | 62k | Lydia | ||
英国 | Education | 1.2k | Lydia | ||
法国 | Financial Services | 501 | Lydia | ||
法国 | Financial Services | 630 | $11M | Lydia |
我们拥有关于使用Mobile Payments的2.1k家公司和用户的数据。我们的Mobile Payments用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题