curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mortgage\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Medical Equipment Manufacturing | 2.6k | $34M | Nexsys | |
美国 | Financial Services | 193 | Polly.io | ||
美国 | Banking | 110 | $16M | SimpleNexus | |
孟加拉国 | IT Services and IT Consulting | 1 | Sales Boomerang | ||
美国 | Education Administration Programs | 201 | $3.5M | Lodestar | |
美国 | Government Administration | 50k | $17B | Nexsys | |
美国 | Renewable Energy Power Generation | 451 | $100M | Lodestar | |
美国 | Financial Services | 392 | Blue Sage | ||
美国 | Financial Services | 591 | Blue Sage | ||
美国 | Real Estate | 280 | Blue Sage |
我们拥有关于使用Mortgage的773家公司和用户的数据。我们的Mortgage用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题