curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"security-analytics\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
英国 | Professional Services | 397k | $45B | EnCase | |
美国 | IT Services and IT Consulting | 13k | $7B | EnCase | |
美国 | IT Services and IT Consulting | 40k | $8.1B | EnCase | |
美国 | Defense and Space Manufacturing | 36k | $14B | EnCase | |
美国 | Computer and Network Security | 19k | $6.2B | EnCase | |
加拿大 | Accounting | 265k | $75M | EnCase | |
美国 | IT Services and IT Consulting | 37k | $7.7B | EnCase | |
美国 | Computer and Network Security | 108 | $8.2M | Sqrrl | |
英国 | Professional Services | 328k | $50B | EnCase | |
瑞士 | Retail Luxury Goods and Jewelry | 20k | $6.3B | EnCase |
我们拥有关于使用Security Analytics的3.2k家公司和用户的数据。我们的Security Analytics用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题