There are a total of 8 technologies in this category.
我们掌握了关于使用Utility Billing的1.9K家公司数据。这个精心策划的名单可以下载,并附带了重要的公司具体信息,包括行业分类、组织规模、地理位置、融资轮次和收入数据等。
公司 | 国家 | 行业 | 雇员 | 收入 | 技术 |
---|---|---|---|---|---|
西班牙 | Wholesale | 2.1K | $1.8B | ![]() mpower | |
爱尔兰 | Business Consulting and Services | 738K | $63B | ![]() Oracle Utilities | |
美国 | Hospitals and Health Care | 170 |
| ![]() ABIS | |
英国 | Professional Services | 376K | $45B | ![]() Oracle Utilities | |
美国 | Veterinary Services | 1K |
| ![]() mpower | |
澳大利亚 | Technology, Information and Internet | 10K | $4.3B | ![]() ABIS | |
印度 | IT Services and IT Consulting | 356K | $17B | ![]() Oracle Utilities | |
加拿大 | Banking | 97K | $32B | ![]() mpower | |
美国 | IT Services and IT Consulting | 336K | $61B | ![]() Oracle Utilities | |
美国 | IT Services and IT Consulting | 44 |
| ![]() Oracle Utilities |
想下载整个列表吗?
注册并下载完整的 1,857 家公司的列表
常见问题