Big Data Infrastructure enables the handling and processing of vast datasets essential for analytics solutions. It supports complex operations with scalability and efficiency.
9
technologies
12,876
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"big-data-infrastructure\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | IT Services and IT Consulting | 156k | Amazon EMR | ||
United States | Financial Services | 244k | Amazon EMR | ||
United Kingdom | Professional Services | 397k | $45B | Amazon EMR | |
United States | IT Services and IT Consulting | 40k | $8.1B | Amazon EMR | |
Canada | Software Development | 23k | $3.5B | Vertica | |
France | IT Services and IT Consulting | 420k | $24B | Amazon EMR | |
United States | IT Services and IT Consulting | 341k | $19B | Amazon EMR | |
India | IT Services and IT Consulting | 699k | $27B | Amazon EMR | |
United States | IT Services and IT Consulting | 1.5M | $3M | Amazon EMR | |
United States | IT Services and IT Consulting | 25k | $2.7B | Vertica |
We have data on 13k companies and users that use Big Data Infrastructure. Our Big Data Infrastructure users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions