Digital Signatures facilitate secure, electronic signing of documents, enhancing efficiency in document management and operations.
18
technologies
3,708
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"digital-signatures\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
Spain | IT Services and IT Consulting | 400 | Universign | ||
United Kingdom | Higher Education | 1k | Adobe Sign | ||
United States | Higher Education | 30k | $2.5B | Adobe Sign | |
United States | IT Services and IT Consulting | 521 | Adobe Sign | ||
United States | Construction | 20k | $2.4B | Adobe Sign | |
United States | Government Administration | 11k | $1.8B | Adobe Sign | |
United States | Civic and Social Organizations | 26k | Adobe Sign | ||
United States | Architecture and Planning | 1.4k | Adobe Sign | ||
United States | Broadcast Media Production and Distribution | 201 | $310k | Lightico | |
United States | Higher Education | 6.8k | $902M | Adobe Sign |
We have data on 3.7k companies and users that use Digital Signatures. Our Digital Signatures users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions