48
technologies
3,220
companies
There are a total of 48 technologies in this category.
854
693
417
231
192
154
127
100
78
73
63
44
36
31
24
24
19
19
17
13
10
10
9
9
8
8
7
7
5
5
4
4
4
3
3
3
3
2
2
2
2
2
1

1
1
1
1
1
We have data on 3.2K companies that use Leave Management. Our Leave Management customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Food and Beverage Services | 10K | $17B | Peoplenet | |
United States | Software Development | 1.2K | $255M | TimeClock Plus | |
United States | Wholesale | 21K | $53B | Peoplenet | |
United States | Food and Beverage Services | 1.2K |
| TimeClock Plus | |
United States | Non-profit Organizations | 1K | $4.7M | NOVAtime | |
United Kingdom | Professional Services | 328K | $50B | WorkForce Software | |
United States | Retail | 5K | $17B | Peoplenet | |
United States | Travel Arrangements | 17K | $12B | the greenest office | |
United States | Food and Beverage Services | 201 | $5.5M | TimeStation | |
United States | Higher Education | 17K |
| TimeClock Plus |
Want to download the entire list?
Sign up and download the entire list of 3,220 companies
Frequently asked questions