Ad Serving involves delivering digital advertisements to websites, ensuring the right ads reach targeted audiences efficiently.
21
technologies
987
companies
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"ad-serving\"
]
}
}"| Company | Country | Industry | Employees | Revenue | Technologies |
|---|---|---|---|---|---|
United States | Advertising Services | 35k | $3B | Citrus Ad | |
France | Advertising Services | 76k | $14B | Citrus Ad | |
Germany | IT Services and IT Consulting | 37 | $3.7M | Media.net | |
Canada | Broadcast Media Production and Distribution | 14k | $6.5M | Media.net | |
United States | Broadcast Media Production and Distribution | 22k | Citrus Ad | ||
United States | Advertising Services | 11k | $2.2B | Citrus Ad | |
Germany | Utilities | 457 | Media.net | ||
Germany | Broadcast Media Production and Distribution | 29 | $6.8M | Media.net | |
United States | Retail | 2.3k | Citrus Ad | ||
United Kingdom | Advertising Services | 4.5k | $650M | Citrus Ad |
We have data on 987 companies and users that use Ad Serving. Our Ad Serving users and customers list is available for download and comes enriched with vital company specifics, including industry classification, organizational size, geographical location, funding rounds, and revenue figures, among others.
Frequently asked questions